Rice, ready-cooked, "plain", re-heated
अंतिम अद्यतन 4 Nov 2026
मरीज की संपादकीय दिशानिर्देशों
- डाउनलोडडाउनलोड
- साझा करें
- Language
- चर्चा
- Ask Patient
- ऑडियो संस्करण
- Google पर पसंदीदा स्रोतों में जोड़ें
Plain ready-cooked rice is rice that has been cooked before purchase; the figures here describe it after reheating. It mainly provides carbohydrate, with smaller amounts of protein and fat. Per 100g, it contains 34g of carbohydrate, 4.1g of protein and 1.9g of fat, and provides 682 kJ of energy.
Carbohydrate is a source of energy for the body, while protein contributes to the maintenance of muscles and other tissues. Plain ready-cooked rice can contain salt, so the salt content is relevant for people monitoring their intake. The amount eaten also affects its contribution to overall energy intake. Full nutrient figures, including salt, sugars, saturated fat and fibre, are shown in the tables below.
Nutrition per 100g
Nutrient | Per 100g |
|---|---|
Energy | 161 kcal |
Energy | 682 kJ |
Fat | 1.9g |
of which saturates | 0.3g |
Carbohydrate | 34g |
of which sugars | Trace |
1.1g | |
4.1g | |
नमक | 0.38g |
शराब | 0g |
Water | 60g |
कोलेस्ट्रॉल | 0mg |
Vitamins and minerals per 100g
Nutrient | Per 100g |
|---|---|
0µg | |
0µg | |
0.36mg | |
0mg | |
0.08mg | |
Trace | |
2.3mg | |
0.08mg | |
0µg | |
5µg | |
18mg | |
0.14mg | |
9mg | |
57mg | |
51mg | |
सोडियम | 151mg |
0.4mg | |
0.12mg | |
7µg | |
Trace |
Other types of rice
भोजन | Calories per 100g | Protein per 100g | Fat per 100g | Fibre per 100g |
|---|---|---|---|---|
Rice, egg fried, ready cooked, re-heated, retail, not takeaway | 169 kcal | 3.9g | 5.3g | 2.8g |
134 kcal | 2.5g | 3.7g | 0.6g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, cooked | 155 kcal | 3.7g | 1.4g | 1.7g |
131 kcal | 3.3g | 1.1g | 1.2g | |
355 kcal | 8.9g | 3.1g | 3.3g | |
157 kcal | 3.2g | 1.3g | 1.5g | |
366 kcal | 7.5g | 3.1g | 3.5g | |
132 kcal | 3.6g | 0.9g | 1.5g | |
333 kcal | 7.7g | 1.5g | 3g | |
186 kcal | 4.3g | 4.9g | 1.1g | |
356 kcal | 7g | 2.9g | 4.1g | |
Rice, savoury, including chicken, beef, mushroom and vegetable varieties, dried, uncooked | 369 kcal | 8g | 2.7g | 3.6g |
133 kcal | 2.3g | 0.4g | Trace | |
352 kcal | 6.4g | 1.1g | 0.8g | |
117 kcal | 2.8g | 0.7g | 0.6g | |
138 kcal | 3.5g | 0.4g | Trace | |
350 kcal | 8.1g | 0.4g | 1.4g | |
351 kcal | 8.1g | 0.5g | 1.1g | |
Rice, white, Italian "Arborio" risotto, boiled in unsalted water | 138 kcal | 3.2g | 0.5g | Trace |
354 kcal | 6.4g | 1g | 1.4g |
About these figures
Values are per 100g of the food as described (8 samples, 5 products). "Trace" means only a very small amount was found. Nutrients that were not measured are not shown. Salt is calculated from sodium.